Used Cars, SUVs, Trucks for Sale in Toronto
2021 Chevrolet Blazer LT All-Wheel Drive
CLEAN CARFAX | REMOTE START | 2.0T
Price: | $31,897 |
Price does not include taxes and licensing fees.
Mileage:87,758 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNKBJR42MS567850 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 567850U |
City: | Toronto |
2021 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
CLEAN CARFAX
Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:88,026 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYBEF8MZ227005 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 227005U |
City: | Toronto |
Price: | $69,988 |
Price does not include taxes and licensing fees.
Mileage:88,372 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKPKD1MR249816 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 249816U |
City: | Toronto |
2021 Chevrolet TrailBlazer LT Front-Wheel Drive
CLEAN CARFAX | ONE OWNER
Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:47,031 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MPS21MB001622 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 001622U |
City: | Toronto |
2021 Ford Explorer Limited 4dr 4x4
CLEAN CARFAX | LEATHER | 7 PASS
Price: | $39,788 |
Price does not include taxes and licensing fees.
Mileage:79,950 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8FH4MGB61944 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B61944U |
City: | Toronto |
Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:66,725 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GTG6FENXM1269742 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 269742U |
City: | Toronto |
CLEAN CARFAX | ONE OWNER | REAR TV'S | LEATHER
Price: | $79,999 |
Price does not include taxes and licensing fees.
Mileage:10,800 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2BKD0MR131529 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 131529U |
City: | Toronto |
Price: | $79,500 |
Price does not include taxes and licensing fees.
Mileage:90,293 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2DKL8MR237827 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 237827U |
City: | Toronto |
CLEAN CARFAX | ONE OWNER | PANO ROOF | REAR TVS | 360 CAM
Price: | $83,999 |
Price does not include taxes and licensing fees.
Mileage:67,789 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2JKL3MR397726 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 397726U |
City: | Toronto |
Loading More Vehicles ...
