Used Cars, SUVs, Trucks for Sale in Toronto
2020 Chevrolet Express 2500 Work Van Rear-Wheel Drive Extended Cargo Van
Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:55,000 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | Other |
VIN: | 1GCWGBFP3L1153928 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 115392U |
City: | Toronto |
Price: | $58,500 |
Price does not include taxes and licensing fees.
Mileage:96,202 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKBKC4LR185490 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 185490U |
City: | Toronto |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
CLEAN CARFAX | WINTERS INCLD
Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:68,982 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9DZ1LUB50710 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B50710U |
City: | Toronto |
Price: | $45,500 |
Price does not include taxes and licensing fees.
Mileage:44,659 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1E59LFB49491 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | B49491U |
City: | Toronto |
2020 GMC Terrain Denali All-Wheel Drive
CLEAN CARFAX | ONE OWNER | PANO ROOF | SELF-PARKING |
Price: | $35,000 |
Price does not include taxes and licensing fees.
Mileage:33,161 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEX1LL160815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 160815U |
City: | Toronto |
2020 Honda Accord Hybrid 4dr Sedan
HYBRID
Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:144,763 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV3F71LA800133 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 800133U |
City: | Toronto |
2020 Subaru Crosstrek Touring (M6) 4dr All-Wheel Drive
MANUAL | LEATHER
Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:78,289 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JF2GTACC1LG211027 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 211027U |
City: | Toronto |
2021 Chevrolet Blazer LT All-Wheel Drive
CLEAN CARFAX | REMOTE START | 2.0T
Price: | $31,897 |
Price does not include taxes and licensing fees.
Mileage:87,758 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNKBJR42MS567850 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 567850U |
City: | Toronto |
2021 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 5.75 ft. box
CLEAN CARFAX
Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:88,026 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYBEF8MZ227005 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 227005U |
City: | Toronto |
Loading More Vehicles ...
