Used Terrain for Sale in Toronto
2020 GMC Terrain Denali All-Wheel Drive
Price: | $36,488 |
Price does not include taxes and licensing fees.
Mileage:44,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEX9LL114214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 114214U |
City: | Toronto |
2019 GMC Terrain SLE Front-Wheel Drive
CLEAN CARFAX | ONE OWNER | HEATED SEATS | REMOTE START
Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:56,050 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALMEV9KL189474 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 189474U |
City: | Toronto |
2019 GMC Terrain Denali All-Wheel Drive
SOLD!
Price: | $36,250 |
Price does not include taxes and licensing fees.
Mileage:34,054 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEX7KL379132 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 379132U |
City: | Toronto |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:48,285 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV6KL348963 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 348963B |
City: | Toronto |
2018 GMC Terrain SLE All-Wheel Drive
CLEAN CARFAX | ONE OWNER | REMOTE START | POWER DRIVER SEAT
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:74,638 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Champagne |
VIN: | 3GKALTEV0JL193972 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 193972U |
City: | Toronto |
2018 GMC Terrain Denali All-Wheel Drive
CLEAN CARFAX | SELF-PARKING | 360 CAM | PANO ROOF | NAVI
Price: | $34,990 |
Price does not include taxes and licensing fees.
Mileage:55,657 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALXEX0JL251037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 251037U |
City: | Toronto |
2020 GMC Terrain Denali All-Wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:55,091 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALXEX9LL245479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 245479B |
City: | Markham |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:48,285 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV6KL348963 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 348963B |
City: | Markham |
2019 GMC Terrain Denali All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:53,478 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALXEX7KL324745 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 324745B |
City: | Markham |
Loading More Vehicles ...
