Used GMC for Sale in Toronto
2020 GMC Terrain Denali All-Wheel Drive
CLEAN CARFAX | ONE OWNER | PANO ROOF | SELF-PARKING |
Price: | $35,000 |
Price does not include taxes and licensing fees.
Mileage:33,161 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEX1LL160815 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 160815U |
City: | Toronto |
The GMC Terrain is a spacious mid-size SUV that hosts 5 people comfortably with lots of cargo room to spare. Most models come with a standard remote start option allowing you to cool down or warm up the interior to start your drive on the right path. Visit us to see why the .....Read MoreLire la suite
CLEAN CARFAX | ONE OWNER | REAR TV'S | LEATHER
Price: | $79,999 |
Price does not include taxes and licensing fees.
Mileage:10,800 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2BKD0MR131529 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 131529U |
City: | Toronto |
We believe in complete disclosure and transparency, so that you may buy with confidence. All of our pre-owned vehicles come with a free Carproof vehicle history report.The price you seen online, is the price you pay (+HST, Lic) that is our promise! In addition, all of our ve.....Read MoreLire la suite
Price: | $77,888 |
Price does not include taxes and licensing fees.
Mileage:90,294 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2DKL8MR237827 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 237827U |
City: | Toronto |
CLEAN CARFAX | ONE OWNER | PANO ROOF | REAR TVS | 360 CAM
Price: | $82,500 |
Price does not include taxes and licensing fees.
Mileage:67,789 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2JKL3MR397726 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 397726U |
City: | Toronto |
We believe in complete disclosure and transparency, so that you may buy with confidence. All of our pre-owned vehicles come with a free Carproof vehicle history report.The price you seen online, is the price you pay (+HST, Lic) that is our promise! In addition, all of our ve.....Read MoreLire la suite
2019 GMC Terrain Denali All-Wheel Drive
LEATHER SEATS| SUNROOF| WELL MAINTAINED | Clean Carfax
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:87,160 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALXEX7KL157108 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 157108B |
City: | Markham |
2020 GMC Acadia Denali All-Wheel Drive
Clean carfax|Leather Seats|Sunroof|Well Maintained
Price: | $41,998 |
Price does not include taxes and licensing fees.
Mileage:62,250 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKNXLS0LZ177829 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 177829B |
City: | Markham |
22 Inch Rims|MAX Trailer Package|Panoroof
Price: | $66,988 |
Price does not include taxes and licensing fees.
Mileage:70,542 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2BKD7MR132547 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 132547B |
City: | Markham |
Loading More Vehicles ...
