Used Chevrolet for Sale in Toronto
2016 Chevrolet Trax LS Front-Wheel Drive
Price: | $14,989 |
Price does not include taxes and licensing fees.
Mileage:86,287 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNCJKSB0GL226015 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 226015U |
City: | Toronto |
Price: | $58,500 |
Price does not include taxes and licensing fees.
Mileage:96,229 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKBKC4LR185490 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 185490U |
City: | Toronto |
2021 Chevrolet Blazer LT All-Wheel Drive
CLEAN CARFAX | REMOTE START | 2.0T
Price: | $31,897 |
Price does not include taxes and licensing fees.
Mileage:87,758 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNKBJR42MS567850 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 567850U |
City: | Toronto |
Price: | $69,988 |
Price does not include taxes and licensing fees.
Mileage:88,372 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKPKD1MR249816 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 249816U |
City: | Toronto |
2021 Chevrolet TrailBlazer LT Front-Wheel Drive
CLEAN CARFAX | ONE OWNER
Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:47,031 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MPS21MB001622 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 001622U |
City: | Toronto |
2022 Chevrolet TrailBlazer RS All-Wheel Drive
CLEAN CARFAX | CONVENIENCE PKG | DRIVER AWARENESS PKG
Price: | $31,500 |
Price does not include taxes and licensing fees.
Mileage:23,299 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL79MUSL7NB147984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 147984U |
City: | Toronto |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Well Maintained|Clean Carfax|AWD|Back Up Camera
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:127,885 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXUEV3K6269025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 269025B |
City: | Markham |
20 Inch Rims|Max Trailer|Well Maintained
Price: | $64,998 |
Price does not include taxes and licensing fees.
Mileage:44,763 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKMKDXNR142344 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 142344B |
City: | Markham |
Loading More Vehicles ...
