Used Cars, SUVs, Trucks for Sale in Toronto
2023 Buick Encore GX Essence All-Wheel Drive
CLEAN CARFAX | ONE OWNER
Price: | $31,699 |
Price does not include taxes and licensing fees.
Mileage:19,748 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMGSL2PB074728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 074728U |
City: | Toronto |
2023 Buick Envision Avenir All-Wheel Drive
CLEAN CARFAX | ONE OWNER | ADAPTIVE CRUISE | 360 CAM |
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:31,729 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFZSR41PD121235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121235U |
City: | Toronto |
2023 Cadillac CT5 Premium Luxury 4dr Sedan
Price: | $50,500 |
Price does not include taxes and licensing fees.
Mileage:4,485 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1G6DS5RW3P0102812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 102812U |
City: | Toronto |
2023 Cadillac Escalade ESV Premium Luxury All-Wheel Drive
CLEAN CARFAX | SUPER CRUISE | AIR RIDE
Price: | $107,450 |
Price does not include taxes and licensing fees.
Mileage:32,436 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4LKL3PR350096 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 350096U |
City: | Toronto |
2023 Cadillac XT5 Sport 4dr All-Wheel Drive
CLEAN CARFAX | ONE OWNER | PANO ROOF
Price: | $50,889 |
Price does not include taxes and licensing fees.
Mileage:14,968 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNGRS5PZ190417 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 190417U |
City: | Toronto |
2023 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
OLD MILL ORIGINAL | CLEAN CARFAX| ONE OWNER | V6 | PANO ROOF
Price: | $47,888 |
Price does not include taxes and licensing fees.
Mileage:26,691 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNDRS6PZ185709 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 185709U |
City: | Toronto |
2023 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
CLEAN CARFAX | ONE OWNER | LEATHER | BUCKET SEATS | V8
Price: | $59,950 |
Price does not include taxes and licensing fees.
Mileage:14,443 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 2GCUDDED8P1131085 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 131085U |
City: | Toronto |
2023 Chevrolet Silverado 1500 LT
Price: | $56,500 |
Price does not include taxes and licensing fees.
Mileage:49,458 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCUDDE87PZ166226 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 166226U |
City: | Toronto |
2023 Chevrolet Silverado 1500 RST
Price: | $61,000 |
Price does not include taxes and licensing fees.
Mileage:37,413 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 2GCUDEED6P1129695 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 129695U |
City: | Toronto |
Loading More Vehicles ...
